SBI Delhi IFSC Codes C: State Bank of India New Delhi Branches
Find IFSC codes, MICR details and addresses for State Bank of India branches in Delhi whose branch names begin with the letter C.
What is an IFSC code?
The Indian Financial System Code (IFSC) is an 11-character alphanumeric code that identifies a bank branch participating in electronic payment systems such as NEFT. The first four characters identify the bank, the fifth character is zero, and the final six characters identify the branch. SBI IFSC codes therefore generally begin with SBIN0.
MICR is the Magnetic Ink Character Recognition code used in cheque processing. A MICR code is normally a nine-digit city-bank-branch sort code. Where the source data states NON-MICR or NA, that notation has been retained.
SBI Delhi branches beginning with C
| SBI branch and address | IFSC code | MICR code |
|---|---|---|
| C Block Janak Puri New DelhiC 28, Community Center, New Delhi, Delhi | SBIN0030262 | 110005004 |
| CAC GT Road ShahdraGovind Ashram, G T Road, Delhi 110032 | SBIN0005186 | NON-MICR |
| CAC JanakpuriState Bank of India, C Block, C 28, Janakpuri, New Delhi 110058 | SBIN0030503 | NON-MICR |
| CAG II New Delhi4th 5th Floor, Redfort Capital Parsvnath Towers, Bhai Veer Singh Marg, New Delhi 110001 | SBIN0017313 | NA |
| CAG New DelhiJawahar Vyapar Bhawan, 11 and 12 Floor, 1 Tolstoy Marg, New Delhi 110001 | SBIN0009996 | 110002201 |
| Cannaught Circus New DelhiB 37/38, Second Floor, Inner Circle, Connought Circus, New Delhi 110001 | SBIN0001537 | 110002022 |
| CCRAS New DelhiJ L N B C A H A B, Plot No. 61 to 65, Opp. D Block, Janakpuri, New Delhi 110058 | SBIN0010651 | 110002450 |
| Centaur HotelI G I Airport, New Delhi 110037 | SBIN0008087 | 110002136 |
| Central Market Lajpat Nagar DelhiCentral Market, D24, Lajpat Nagar, New Delhi 110024 | SBIN0001276 | 110002016 |
| Central Road Research Centre New DelhiMathura Road, New Delhi | SBIN0010442 | 110002445 |
| Central SecttCentral Secretariat, North Block, New Delhi | SBIN0000625 | 110002014 |
| CGO ComplexCGO Complex, Lodi Estate, Lodhi Road, New Delhi | SBIN0007837 | 110002131 |
| Chandni ChowkChandni Chowk, Delhi 110006 | SBIN0000631 | 110002018 |
| Chandralok Building DelhiFirst Floor, Podium Block, New Delhi 110001 | SBIN0001639 | 110002017 |
| ChaukhandiNew Delhi 110018 | SBIN0004836 | 110002019 |
| Chitranjan ParkD 107, Chittranjan Park, New Delhi 110019 | SBIN0015281 | NON-MICR |
| Church Mission Road Chandni Chowk Delhi648, 649 and 657, Church Mission Road, Fatehpuri, Delhi 110006 | SBIN0060001 | 110002490 |
| City Recovery Centre23, Najafgarh Road, New Delhi | SBIN0005169 | 110002998 |
| Clock Tower Subji Mandi921, Subzi Mandi, Delhi 110007 | SBIN0001280 | 110002021 |
| COD ShakurbastiPaschim Vihar, New Delhi 110056 | SBIN0005405 | 110002145 |
| Comm Branch Naraina New DelhiB2, C Block, Community Centre, Naraina Vihar, New Delhi 110028 | SBIN0003786 | 110002206 |
| Commercial Branch Connaught Place New DelhiM 47, Connaught Place, New Delhi, Delhi | SBIN0030356 | 110005008 |
| Commercial Branch Nehru Place New DelhiII Floor, Vardhman Trade Centre Building, Nehru Place, New Delhi 110019 | SBIN0004298 | 110002228 |
| Commercial Branch New Delhi2nd Floor, New Delhi Main Branch, 11 Parliament Street, New Delhi 110001 | SBIN0018173 | NA |
| CPPC Delhi3rd Floor, Chandni Chowk, Delhi 110006 | SBIN0004475 | 110002991 |
| CRPF Jharoda KalanNew Delhi 110072 | SBIN0003939 | 110002013 |
| Currency Administration Cell Delhi Cantt New DelhiC/O SBI Delhi Cantt Branch, New Delhi 110046 | SBIN0010029 | NON-MICR |
| Currency Administration Cell Okhla New DelhiC/O SBI Okhla Branch, 233 Industrial Estate Phase III, New Delhi 110020 | SBIN0005188 | NON-MICR |
| Currency Administration Cell Samepuer DelhiSBI Samepur, Sanjay Gandhi Transport Nagar, Delhi 110042 | SBIN0005187 | NON-MICR |
How to use the IFSC safely
Match the beneficiary name, account number, bank, branch and IFSC before authorising a transfer. Do not rely on an old cheque, screenshot or third-party list where the branch may have been merged, shifted or renamed. For a current transaction, confirm the code through SBI's official branch locator or RBI's IFSC data.
Frequently asked questions
How many characters are in an IFSC code?
An IFSC contains 11 alphanumeric characters. For State Bank of India, the bank identifier is SBIN, followed by zero and a six-character branch identifier.
Are IFSC and MICR the same?
No. IFSC identifies a bank branch for electronic fund-transfer routing, while MICR is a nine-digit sort code associated with cheque clearing and processing.
Should I verify an IFSC before transferring money?
Yes. Verify the beneficiary's current branch details through an official bank or RBI source, particularly when using an older branch list.
