Heading/ Sub-heading | Description of Goods | CGST Rate | SGST / UTGST Rate | IGST Rate |
1801 | Cocoa beans whole or broken, raw or roasted | 2.5% | 2.5% | 5% |
1802 | Cocoa shells, husks, skins and other cocoa waste | 2.5% | 2.5% | 5% |
1803 | Cocoa paste whether or not de-fatted | 2.5% | 2.5% | 5% |
1901 20 00 | Mixes and doughs for the preparation of bread, pastry and other baker's wares | 2.5% | 2.5% | 5% |
1902 | Seviyan (vermicelli) | 2.5% | 2.5% | 5% |
1903 | Tapioca and substitutes therefor prepared from starch, in the form of flakes, grains, pearls, siftings or in similar forms. (sabudana) | 2.5% | 2.5% | 5% |
1904 | Puffed rice, commonly known as Muri, flattened or beaten rice, commonly known as Chira, parched rice, commonly known as khoi, parched paddy or rice coated with sugar or gur, commonly known as Murki, pre-packaged and labelled"; | 2.5% | 2.5% | 5% |
1905 | Pizza bread | 2.5% | 2.5% | 5% |
1905 or 2106 | Khakhra, plain chapatti or roti | 2.5% | 2.5% | 5% |
1905 40 00 | Rusks, toasted bread and similar toasted products | 2.5% | 2.5% | 5% |
2106 90 | Sweetmeats | 2.5% | 2.5% | 5% |
2106 90 | Namkeens, bhujia, mixture, chabena and similar edible preparations in ready for consumption form, other than those pre-packaged and labelled. | 2.5% | 2.5% | 5% |
2201 90 10 | Ice and snow | 2.5% | 2.5% | 5% |
2207 | Ethyl alcohol supplied to Oil Marketing Companies
for blending with motor spirit (petrol) |
2.5% | 2.5% | 5% |
2301 | Flours, meals and pellets, of meat or meat offal, of
fish or of crustaceans, molluscs or other aquatic invertebrates, unfit for human consumption; greaves |
2.5% | 2.5% | 5% |
2302 | Bran, sharps and other residues, whether or not in
the form of pellets, derived from the sifting, milling
or other working of cereals or of leguminous plants
[other than aquatic feed including shrimp feed and prawn
feed, poultry feed and cattle feed, including grass, hay
and straw, supplement and husk of pulses, concentrates and additives, wheat bran and de-oiled cake] |
2.5% | 2.5% | 5% |
2302 | Rice bran (other than de-oiled rice bran) | 2.5% | 2.5% | 5% |
2303 | Residues of starch manufacture and similar residues,
beet-pulp, bagasse and other waste of sugar
manufacture,brewing or distilling dregs and waste,
whether or not in the form of pellets |
2.5% | 2.5% | 5% |
2304 | Oil-cake and other solid residues, whether or not
ground or in the form of pellets, resulting from the
extraction of soyabean oil |
2.5% | 2.5% | 5% |
2305 | Oil-cake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of ground-nut oil. | 2.5% | 2.5% | 5% |
2306 | Oil-cake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of vegetable or microbial fats or oils, other than those of heading 2304 or 2305 other than cottonseed oil cake | 2.5% | 2.5% | 5% |
2307 | Wine lees; argol | 2.5% | 2.5% | 5% |
2401 | Tobacco leaves | 2.5% | 2.5% | 5% |
2502 | Unroasted iron pyrites | 2.5% | 2.5% | 5% |
2503 | Sulphur of all kinds, other than sublimed sulphur, precipitated sulphur and colloidal sulphur | 2.5% | 2.5% | 5% |
2504 | Natural graphite. | 2.5% | 2.5% | 5% |
2505 | Natural sands of all kinds, whether or not coloured, other than metal bearing sands of Chapter 26. | 2.5% | 2.5% | 5% |
2506 | Quartz (other than natural sands); quartzite,
whether or not roughly trimmed or merely cut, by sawing
or otherwise, into blocks or slabs of a rectangular
(including square) shape. |
2.5% | 2.5% | 5% |
2507 | Kaolin and other kaolinic clays, whether or not calcined. | 2.5% | 2.5% | 5% |
2508 | Other clays (not including expanded clays of heading 6806), andalusite, kyanite and sillimanite, whether or not calcined; mullite; chamotte or dinas earths | 2.5% | 2.5% | 5% |
2509 | Chalk | 2.5% | 2.5% | 5% |
2510 | Natural calcium phosphates, natural aluminium calcium phosphates and phosphatic chalk. | 2.5% | 2.5% | 5% |
Heading/ Sub-heading | Description of Goods | CGST Rate | SGST / UTGST Rate | IGST Rate |
2511 | Natural barium sulphate (barytes); natural barium carbonate (witherite), whether or not calcined, other than barium oxide of heading 2816. | 2.5% | 2.5% | 5% |
2512 | Siliceous fossil meals (for example, kieselguhr,
tripolite and diatomite) and similar siliceous earths,
whether or not calcined, of an apparent specific gravity of 1 or less. |
2.5% | 2.5% | 5% |
2513 | Pumice stone; emery; natural corundum, natural garnet and other natural abrasives, whether or not heat-treated. | 2.5% | 2.5% | 5% |
2514 | Slate, whether or not roughly trimmed or merely cut,
by sawing or otherwise, into blocks or slabs of a
rectangular (including square) shape. |
2.5% | 2.5% | 5% |
[2515 (Except 2515 12 10, 2515 12 20, 2515 12 90) or 6802 |
Ecaussine and other calcareous monumental or building stone alabaster [other than marble and travertine], other than mirror polished stone which is ready to use | 2.5% | 2.5% | 5% |
2515 11 00 | Marble and travertine, crude or roughly trimmed | 2.5% | 2.5% | 5% |
2516 [Except 2516 11 00, 2516 12 00] | Porphyry, basalt, sandstone and other monumental or
building stone, whether or not roughly trimmed or merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape. |
2.5% | 2.5% | 5% |
2516 11 00 | Granite crude or roughly trimmed | 2.5% | 2.5% | 5% |
2517 | Pebbles, gravel, broken or crushed stone, of a kind
commonly used for concrete aggregates, for road
metalling or for railway or other ballast, shingle and
flint, whether or not heat-treated; macadam of slag,
dross or similar industrial waste, whether or not
incorporating the materials cited in the first part of
the heading; tarred macadam; grenules cheeping and
powder of stones heading 2515 or 2516 whether or not heat treated. |
2.5% | 2.5% | 5% |
2518 | Dolomite, whether or not calcined or sintered, including dolomite roughly trimmed or merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape; 2518 10 dolomite, Not calcined or sintered | 2.5% | 2.5% | 5% |
2519 | Natural magnesium carbonate (magnesite); fused
magnesia; dead-burned (sintered) magnesia, whether or
not containing small quantities of other oxides added before sintering; other magnesium oxide, whether or not pure. |
2.5% | 2.5% | 5% |
2520 | Gypsum; anhydrite; plasters (consisting of calcined
gypsum or calcium sulphate) whether or not coloured, with or without small quantities of accelerators or retarders. |
2.5% | 2.5% | 5% |
2521 | Limestone flux; limestone and other calcareous stone, of a kind used for the manufacture of lime or cement. | 2.5% | 2.5% | 5% |
2522 | Quicklime, slaked lime and hydraulic lime, other than calcium oxide and hydroxide of heading 2825. | 2.5% | 2.5% | 5% |
2524 | Asbestos | 2.5% | 2.5% | 5% |
2525 | Mica, including splitting; mica waste. | 2.5% | 2.5% | 5% |
2526 | Natural steatite, whether or not roughly trimmed or merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape; talc. | 2.5% | 2.5% | 5% |
2528 | Natural borates and concentrates thereof (whether or not calcined), but not including borates separated from natural brine; natural boric acid containing not more than 85% of H3BO3 (claculated on dry weight) | 2.5% | 2.5% | 5% |
2529 | Feldspar; leucite, nepheline and nepheline syenite; fluorspar. | 2.5% | 2.5% | 5% |
2530 | Mineral substances not elsewhere specified or included. | 2.5% | 2.5% | 5% |
Open the below given pages to get complete list of 5% GST items
GST Heads |
0202 to 903 head 12% GST Goods |
1001 to 1704 head 12% GST Goods |
1801 to 2605 head 12% GST Goods |
2606 to 5212 head 12% GST Goods |
5301 to 9804 head 12% GST Goods |
Note: Please cross check the updated list from the GST website of Government Department. We have tried our level best to present the latest GST rates. We are not responsible for any loss due to error omission in the list.
Zero GST Item List
0% GST Goods head 2716 to 9803
5% GST Item List
5% GST Items head 1001 to 1702
5% GST Items head 1801 to 2605
5% GST Items head 2606 to 5212
5% GST Items head 5301 to 9804
12% GST Item List
12% GST Goods head 0402 to 2801
12% GST Goods head 2847 to 4702
12% GST Goods head 4703 to 5809
12% GST Goods head 5810 to 8306
12% GST Goods head 8401 to 9405
12% GST Goods head 9503 to 9804
18% GST Rate Item List
18% GST Items head 1107 to 3302
18% GST Items head 3303 to 3801
18% GST Items head 3802 to 4201
18% GST Items head 4202 to 4819
18% GST Items head 4820 to 6801
18% GST Items head 6802 to 7020
18% GST Items head 7201 to 7419
18% GST Items head 7501 to 8309
18% GST Items head 8310 to 8459
18% GST Items head 8460 to 8539
18% GST Items head 8540 to 9029
18% GST Items head 9030 to 9802
GST Registration online www.gst.gov.in
How does GST Work and the benefits
Central, State level taxes absorbed GST
Registration Procedure and filing Return
GST E-way bill validity & documents
GST Registration online www.gst.gov.in
How does GST Work and the benefits
Central, State level taxes absorbed GST
Registration Procedure and filing Return
GST E-way bill validity & documents
The Central Goods and Services Tax (Amendment) Act, 2018
The Integrated Goods and Services Tax (Amendment) Act, 2018
The Union Territory Goods and Services Tax (Amendment) Act, 2018
Central Goods and Services Act 2017 (CGST Act 2017)