Heading/ Sub-heading | Description of Goods | CGST Rate | SGST / UTGST Rate | IGST Rate |
5810 | Embroidery in the piece, in strips or in motifs, Embroidered badges, motifs and the like [other than Embroidery or zari articles, that is to say,- imi, zari, kasab, saima, dabka, chumki, gota sitara, naqsi, kora, glass beads, badla, glzal | 6% | 6% | 12% |
5811 | Quilted textile products in the piece, composed of one or more layers of textile materials assembled with padding by stitching or otherwise, other than embroidery of heading 5810 | 6% | 6% | 12% |
5901 | Textile fabrics coated with gum or amylaceous substances, of a kind used for the outer covers of books or the like; tracing cloth; prepared painting canvas; buckram and similar stiffened textile fabrics of a kind used for hat foundations | 6% | 6% | 12% |
5902 | Tyre cord fabric of high tenacity yarn of nylon or other polyamides, polyesters or viscose rayon | 6% | 6% | 12% |
5903 | Textile fabrics impregnated, coated, covered or laminated with plastics, other than those of heading 5902 | 6% | 6% | 12% |
5904 | Linoleum, whether or not cut to shape; floor coverings consisting of a coating or covering applied on a textile backing, whether or not cut to shape | 6% | 6% | 12% |
5905 | Textile wall coverings | 6% | 6% | 12% |
5906 | Rubberised textile fabrics, other than those of heading 5902 | 6% | 6% | 12% |
5907 | Textile fabrics otherwise impregnated, coated or covered; painted canvas being theatrical scenery, studio back-cloths or the like | 6% | 6% | 12% |
5908 | Textile wicks, woven, plaited or knitted , for lamps, stoves, lighters, candles or the like; incandescent gas mantles and tubular knitted gas mantle fabric therefor, whether or not impregnated | 6% | 6% | 12% |
5909 | Textile hose piping and similar textile tubing, with or without lining, armour or accessories of other materials | 6% | 6% | 12% |
5910 | Transmission or conveyor belts or belting, of textile material, whether or not impregnated, coated, covered or laminated with plastics, or reinforced with metal or other material | 6% | 6% | 12% |
5911 | Textile products and articles, for technical uses, specified in Note 7 to this Chapter such as Textile fabrics, felt and felt-lined woven fabrics, coated, covered or laminated with rubber, leather or other material, of a kind used for card clothing, and similar fabrics of a kind used for other technical purposes, including narrow fabrics made of velvet impregnated with rubber, for covering weaving spindles (weaving beams); Bolting cloth, whether or Not made up; Felt for cotton textile industries, woven;Woven textiles felt, whether or not impregnated or coated, of a kind commonly used in other machines, Cotton fabrics and articles used in machinery and plant, Jute fabrics and articles used in machinery or plant, Textile fabrics of metalised yarn of a kind commonly used in paper making or other machinery, Straining cloth of a kind used in oil presses or the like, including that of human hair, Paper maker's felt, woven, Gaskets, washers, polishing discs and other machinery parts of textile articles | 6% | 6% | 12% |
61 | Articles of apparel and clothing accessories,
knitted or crocheted, of sale value exceeding Rs. 1000 per piece |
6% | 6% | 12% |
62 | Articles of apparel and clothing accessories, not knitted or crocheted, of sale value exceeding Rs. 1000 per piece |
6% | 6% | 12% |
63 other than 6309 |
Other made up textile articles, sets of sale value
exceeding Rs. 1000 per piece [other than Worn clothing
and other worn articles; rags |
6% | 6% | 12% |
64 | Footwear of sale value not exceeding Rs.1000 per pair |
6% | 6% | 12% |
6501 | Textile caps | 6% | 6% | 12% |
6505 | Hats (knitted/crocheted) or made up from lace or other textile fabrics | 6% | 6% | 12% |
Heading/ Sub-heading | Description of Goods | CGST Rate | SGST / UTGST Rate | IGST Rate |
6601 | Umbrellas and sun umbrellas (including walking-stick umbrellas, garden umbrellas and similar umbrellas) | 6% | 6% | 12% |
6602 | Walking-sticks, seat-sticks, whips, riding-crops and the like | 6% | 6% | 12% |
6603 | Parts, trimmings and accessories of articles of heading 6601 or 6602 | 6% | 6% | 12% |
6701 | Skins and other parts of birds with their feathers or down, feathers, parts of feathers, down and articles thereof (other than goods of heading 0505 and worked quills and scapes) | 6% | 6% | 12% |
68 | Sand lime bricks or Stone inlay work | 6% | 6% | 12% |
6802 | Statues, statuettes, pedestals; high or low reliefs, crosses, figures of animals, bowls, vases, cups, cachou boxes, writing sets, ashtrays, paper weights, artificial fruit and foliage, etc.; other ornamental goods essentially of stone | 6% | 6% | 12% |
6815 | Fly ash bricks; Fly ash aggregates; Fly ash blocks | 6% | 6% | 12% |
6901 00 10 | Bricks of fossil meals or similar siliceous earths | 6% | 6% | 12% |
6904 10 00 | Building bricks | 6% | 6% | 12% |
6905 10 00 | Earthen or roofing tiles | 6% | 6% | 12% |
6909 | Pots, jars and similar articles of a kind used for the conveyance and packing of goods of ceramic |
6% | 6% | 12% |
6911 | Tableware, kitchenware, other household articles and toilet articles, of porcelain or china | 6% | 6% | 12% |
6912 | Tableware, kitchenware, other household articles and toilet articles, other than of porcelain or china | 6% | 6% | 12% |
6913 | Statues and other ornamental articles | 6% | 6% | 12% |
7015 10 | Glasses for corrective spectacles and flint buttons | 6% | 6% | 12% |
7020 | Globes for lamps and lanterns, Founts for kerosene wick lamps, Glass chimneys for lamps and lanterns | 6% | 6% | 12% |
7310 or 7326 | Mathematical boxes, geometry boxes and colour boxes, pencil sharpeners | 6% | 6% | 12% |
7317 | Animal shoe nails | 6% | 6% | 12% |
7319 | Sewing needles | 6% | 6% | 12% |
7321 | Kerosene burners, kerosene stoves and wood burning stoves of iron or steel | 6% | 6% | 12% |
7323 | Table, kitchen or other household articles of iron & steel; Utensils | 6% | 6% | 12% |
7418 | Table, kitchen or other household articles of copper; Utensils | 6% | 6% | 12% |
7419 99 30 | Brass Kerosene Pressure Stove | 6% | 6% | 12% |
7615 | Table, kitchen or other household articles of aluminium; Utensils | 6% | 6% | 12% |
8214 | Pencil sharpeners | 6% | 6% | 12% |
8306 | Bells, gongs and the like, non-electric, of base metal; statuettes and other ornaments, of base metal; photograph, picture or similar frames, of base metal; mirrors of base metal; metal bidriware | 6% | 6% | 12% |
Open the below given pages to get complete list of 12% GST items
GST Heads |
0101 to 2801 head 12% GST Goods |
2847 to 4702 head 12% GST Goods |
4703 to 5809 head 12% GST Goods |
5810 to 8306 head 12% GST Goods |
8401 to 9405 head 12% GST Goods |
9503 to 9804 head 12% GST Goods |
Note: Please cross check the updated list from the GST website of Government Department. We have tried our level best to present the latest GST rates. We are not responsible for any loss due to error omission in the list.
Zero GST Item List
0% GST Goods head 2716 to 9803
5% GST Item List
5% GST Items head 1001 to 1702
5% GST Items head 1801 to 2605
5% GST Items head 2606 to 5212
5% GST Items head 5301 to 9804
12% GST Item List
12% GST Goods head 0101 to 2801
12% GST Goods head 2847 to 4702
12% GST Goods head 4703 to 5809
12% GST Goods head 5810 to 8306
12% GST Goods head 8401 to 9405
12% GST Goods head 9503 to 9804
18% GST Rate Item List
18% GST Items head 1107 to 3302
18% GST Items head 3303 to 3801
18% GST Items head 3802 to 4201
18% GST Items head 4202 to 4819
18% GST Items head 4820 to 6801
18% GST Items head 6802 to 7020
18% GST Items head 7201 to 7419
18% GST Items head 7501 to 8309
18% GST Items head 8310 to 8459
18% GST Items head 8460 to 8539
18% GST Items head 8540 to 9029
18% GST Items head 9030 to 9802
GST Registration online www.gst.gov.in
How does GST Work and the benefits
Central, State level taxes absorbed GST
Registration Procedure and filing Return
GST E-way bill validity & documents
GST Registration online www.gst.gov.in
How does GST Work and the benefits
Central, State level taxes absorbed GST
Registration Procedure and filing Return
GST E-way bill validity & documents
The Central Goods and Services Tax (Amendment) Act, 2018
The Integrated Goods and Services Tax (Amendment) Act, 2018
The Union Territory Goods and Services Tax (Amendment) Act, 2018
Central Goods and Services Act 2017 (CGST Act 2017)